District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 28 Second Street, Suite 213, Edwards, CO, 81632 CO (970) 926-6060 karolina@mwcpaa.com | ||||||||||||||||||||||||
Contact Procedures – Business & After Hours | For questions or concerns about the District during regular business hours, please contact: Marchetti & Weaver, LLC 28 2nd St., Unit 213 Edwards, CO 81632 Office: 970-926-6060 The following process is in place for matters of an emergent nature, which is defined as urgent matters that require prompt attention and cannot wait until regular business hours due to the potential to affect the health, safety, and welfare of the residents and property owners in the District or the integrity of the public improvements owned, operated, or maintained by the District. Matters of an emergent nature do NOT include emergencies, which should be directed to the appropriate emergency personnel by contacting 9-1-1, or matters which can wait until regular business hours, which should be addressed via the above contact information. For questions or concerns involving an emergent matter about the District outside regular business hours or when district personnel are otherwise unavailable, please contact: Marchetti & Weaver, LLC, 28 2nd St., Unit 213, Edwards, CO 81632, Office: 970-926-6060. | ||||||||||||||||||||||||
Overview of the District | About- General Info | ||||||||||||||||||||||||
Overlapping Governmental Entities | The following governmental entities overlap the District’s boundaries: EAGLE COUNTY GENERAL FUND, 001 EAGLE COUNTY CONTINGENCY FUND, 002 EAGLE COUNTY ROAD AND BRIDGE FUND, 003 EAGLE COUNTY PUBLIC WELFARE FUND, 004 EAGLE COUNTY CAPITAL IMPROVEMENT FUND, 005 EAGLE COUNTY RETIREMENT FUND, 008 EAGLE COUNTY BOND REDEMPTION & INTEREST, 009 EAGLE COUNTY INSURANCE FUND, 010 EAGLE COUNTY OPEN SPACE, 011 COLO MTN COLLEGE (CMC), 012 COLO MTN COLLEGE CAPITAL RESERVE FUND, 013 COLO MTN COLLEGE BOND FUND, 014 RE50J SCHOOL TRANSPORTATION FUND, 015 RE5OJ SCHOOL GENERAL FUND, 016 RE5OJ SCHOOL CAPITAL RES. FUND, 017 RE5OJ SCHOOL BOND FUND, 018 RE5OJ SCHOOL ASBESTOS REMOVAL, 019 HORSE MTN RANCH METRO DIST, 068 CO RIVER WATER CONSERVATION,076 EAGLE COUNTY CONSERV. DIST,090 EAGLE VALLEY LIBRARY DIST, 094 EAGLE CTY HEALTH SERVICE, 096 RE50J SCHOOL MILL LEVY OVERRIDE,144 MOUNTAIN RECREATION METRO DIST,062 GREATER EAGLE FIRE, 046 GREATER EAGLE FIRE BOND FUND GREATER EAGLE FIRE PENSION FUND | ||||||||||||||||||||||||
Designated County/Municipality | About- General Info | ||||||||||||||||||||||||
District Map | District Map | ||||||||||||||||||||||||
Annual Report | District Documents | ||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||||||||||||||
Current Fiscal Year Budget | District Documents | ||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||
Annual Meeting | N/A | ||||||||||||||||||||||||
Board Meetings | November 5th, 2025 at 4pm | ||||||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Election Information | ||||||||||||||||||||||||
Election Results | Election Information | ||||||||||||||||||||||||
Notice of Election | Election Information | ||||||||||||||||||||||||
Transparency Notice | District Transparency |